Hellfire Events Ltd
Next Race: 10/04/2027
Lillyroo's Glamping, Sandwich Road, Deal, Kent, CT14 0AT
Next Race: 10/04/2027
Lillyroo's Glamping, Sandwich Road, Deal, Kent, CT14 0AT
| First Name | Last Name | Race | Club | Age Category |
|---|---|---|---|---|
| Barbara | Hutton | 2.3. Sholden - Kent Backyard Ultra Series | MedwayTri | Female V60 |
| James | Jackson | 2.3. Sholden - Kent Backyard Ultra Series | None | Male V40 |
| Elliot | Jacobs | 2.3. Sholden - Kent Backyard Ultra Series | Male Senior | |
| Yasmin | Keene | 2.3. Sholden - Kent Backyard Ultra Series | Female Senior | |
| Finbar | Kiefer | 2.3. Sholden - Kent Backyard Ultra Series | Male Senior | |
| Lucy | Kingsnorth | 2.3. Sholden - Kent Backyard Ultra Series | Female Senior | |
| Robert | Laing | 2.3. Sholden - Kent Backyard Ultra Series | South London Harriers AC | Male V40 |
| Marika | Landy | 2.3. Sholden - Kent Backyard Ultra Series | DEAL TRI | Female Senior |
| aimee | lavery | 2.3. Sholden - Kent Backyard Ultra Series | Female Senior | |
| Peter | Leonard | 2.3. Sholden - Kent Backyard Ultra Series | Stour Striders Running Club | Male V50 |
| Josie | Liell | 2.3. Sholden - Kent Backyard Ultra Series | Female Senior | |
| john | linington | 2.3. Sholden - Kent Backyard Ultra Series | Male V40 | |
| Robert | Mallett | 2.3. Sholden - Kent Backyard Ultra Series | Jersey yard dogs | Male V40 |
| Ryan | Marsh | 2.3. Sholden - Kent Backyard Ultra Series | Male Senior | |
| Josh | Matthews | 2.3. Sholden - Kent Backyard Ultra Series | Male Senior | |
| Sean | Mcbride | 2.3. Sholden - Kent Backyard Ultra Series | Male Senior | |
| Gary | McDougall | 2.3. Sholden - Kent Backyard Ultra Series | Male Senior | |
| Will | McFarlane | 2.3. Sholden - Kent Backyard Ultra Series | Male Senior | |
| Matt | Mckay | 2.3. Sholden - Kent Backyard Ultra Series | Male V40 | |
| kylie | meade-richards | 2.3. Sholden - Kent Backyard Ultra Series | None | Female V40 |
Overall Rating